Call to Place an Order - 800.683.5189 or 770.509.5833
Ballistic nylon is a synthetic nylon fabric used to manufacture a variety of items, including tool belts, jackets, protective curtains, and other items for use in industrial applications. It can also be used in conjunction with Kevlar to manufacture bullet proof vests. The material is woven from nylon yarns of various denier (weight), with the double weave 1050 denier fabric being most durable for its weight level. It is resistant to abrasion and tearing, and is backed with polyurethane (which aids in waterproofing), making it the perfect fabric for protective applications.
| Base Fabric | Nylon |
| Color / Apperance (Outside) | Black |
| Color / Apperance (Inside) | Black |
| Roll Length | 50 yards (45.7 m) |
| Fabric Weight | 12.38 oz / square yard - coated |
| Fabric Thickness | .018 inches |
| Strip Tensile (Warp) | 711 |
| Strip Tensile (Fill) | 690 |
| Grab Tensile (Warp) | 1126 |
| Grab Tensile (Fill) | 1050 |
| % Elongation at Break (Warp) | 51.0 |
| % Elongation at Break (Fill) | 41.5 |
| % Crimp (Warp) | 6.5 |
| % Crimp (Fill) | 3.5 |
| % Shrinkage - 3 Minutes @ 350° (Warp) | 7.0 |
| % Shrinkage - 3 Minutes @ 350° (Fill) | 5.0 |
| Resistance | Water, Oil, Abrasion |
| Sunlight & Age Resistance | N/A |
| Electrical Properties | N/A |
| Temperature Recommendations | Max 250° Constant |
100% Kevlar fiber light weight fabric woven in a 3/1 left hand twill pattern, woven face down. Fabric is coated on both sides with medium gray silicone rubber. Resistant to some chemicals and solvents.
NOTE: This fabric has passed FAA's one hour "Igloo Fire Test", which may allow certain narrow body combi airplane operators to comply with the FAA's new air worthiness directive #AD-93-07-15.
| Base Fabric | 100% Kevlar |
| Color / Apperance | Medium Gray Silicone Rubber |
| Available Widths (Standard) | 60" (1.5m) |
| Roll Lengths (Yards) | 50" (45.7m) |
| Weave Style | 3/1 Left Hand Twill, Woven Face Down |
| Construction (Ends X Picks/sq.inch) | 53 x 43 (20.8 cm x 16.9 cm) |
| Fabric Weight (oz./sq. yard - Coated) | 19.5" (655 gm/sq. m) |
| Fabric Thickness (Inches) | 0.03 (0.76 mm) |
| Warp Strength (lbs/inch) | 400 (191 Kg/2.54 cm) |
| Fill Strength (lbs/inch) | 360 (162 Kg/2.54 cm) |
| Abrasion Resistance | N/A |
| Coated Fabric Flame Resistance (FAR 25.853(a)) After Flame, seconds | 2.0 |
| Coated Fabric Flame Resistance (FAR 25.853(a)) After Glow, seconds | 2.0 |
| Coated Fabric Flame Resistance (FAR 25.853(a)) Chare Length, inches | 0.3 (0.76 cm) |
| Chemical Resistance | N/A |
| Sunlight & Age Resistance | N/A |
| Electrical Properties | N/A |
| Available Finishes (Finish #) | 36, Medium gray silicone rubber, both sides |
A woven continuous filament amorphous silica fabric featuring Mylar aluminizing one side. Applications include molten metal splash, valve covers, curtain material, damage control cloth, and others. Resistant to most chemicals, good thermal protection to temperatures of 1800º F (base cloth only).
| Base Fabric | Silica |
| Color / Apperance (Outside) | Mylar aluminized |
| Color / Apperance (Inside) | Tan |
| Available Widths (Standard) | 34.4" (0.87 m) |
| Roll Lengths (Yards) | 55" (50.3 m) |
| Weave Style | Satin, 8 harness |
| Construction (ends x picks/sq. inch) | 47 x 33 (18.5 cm x 13 cm) |
| Fabric Weight (oz./sq. yard - coated) | 20" (679 gm/sq. m) |
| Fabric Thickness (Inches) | 0.024 (0.61 mm) |
| Warp Strength (lbs/inch) | 300 (136 Kg/2.54 cm) |
| Fill Strength (lbs/inch) | 230 (105 Kg/2.54 cm) |
| Abrasion Resistance | Very Good |
| Temperature Tolerance (Base Fabric Only) | 1800º F continuous (990º C) |
| Temperature Tolerance (Base Fabric Only) | 3000º F melt temp. (1649º C) |
| Base Fabric Certification | 94% Silica Content |
| Coating Certification | Mylar Film |
| Chemical Resistance | Excellent |
| Solvent Resistance | Excellent |
| Sunlight & Age Resistance | Base fabric is partially UV sensitive |
| Electrical Properties | High dielectric strength, low constants |
A woven continuous filament amorphous silica fabric featuring red silicone rubber coating one side. Applications include pad fabrics, valve covers, curtain materials and damage control cloth. Resistant to most chemicals. Good thermal protection to temperatures of 1800°F, base cloth only.
| Base Fabric | Silica |
| Color / Apperance (Outside) | Red Silicone Rubber |
| Color / Apperance (Inside) | Loom Stage |
| Available Widths (Standard) | 35" (0.89m) |
| Roll Lengths (Yards) | 50" (45.7m) |
| Weave Style | Satin, 8 harness |
| Construction (ends x picks/sq. inch) | 47 x 33 (18.5 cm x 13 cm) |
| Fabric Weight (oz./sq. yard - coated) | 27.3" (927 gm/sq. m) |
| Fabric Thickness (Inches) | 0.030 (0.76 mm) |
| Warp Strength (lbs/inch) | 300.0 (136Kg/2.54cm) |
| Fill Strength (lbs/inch) | 230.0 (105 Kg/2.54 cm) |
| Abrasion Resistance | Very good on silicone side |
| Temperature Tolerance (Base Fabric Only) | 1800º F continuous (990º C) |
| Temperature Tolerance (Base Fabric Only) | 3000º F melt temp. (1649º C) |
| Base Fabric Certification | 94% Silica Content |
| Coating Certification | N/A |
| Chemical Resistance | Excellent |
| Solvent Resistance | Excellent |
| Sunlight & Age Resistance | Excellent |
| Electrical Properties | High dielectric strength, low constants |
A woven continuous filament amorphous silica fabric featuring red silicone rubber coating two sides. Applications include pad fabrics, expansion joints, valve covers, and special curtain materials. Resistant to most chemicals. Good thermal protection to temperatures of 1800°F, base cloth only.
The product data sheet shows a continuous temperature of 1800°F and the MSDS mentioned decomposition starting at 450°F. This is for the difference between the base cloth 1800°F continuous and the silicone finish 450°F continuous.
| Base Fabric | Silica |
| Color / Apperance (Outside) | Red Silicone Rubber |
| Color / Apperance (Inside) | Red Silicone Rubber |
| Available Widths (Standard) | 35" (0.89m) |
| Roll Lengths (Yards) | 50" (45.7m) |
| Weave Style | Satin, 8 harness |
| Construction (ends x picks/sq. inch) | 47 x 33 (18.5 cm x 13 cm) |
| Fabric Weight (oz./sq. yard - coated) | 31.9" (1084 gm/sq. m) |
| Fabric Thickness (Inches) | 0.034 (0.86 mm) |
| Warp Strength (lbs/inch) | 250.0 (114Kg/2.54cm) |
| Fill Strength (lbs/inch) | 150.0 (68 Kg/2.54 cm) |
| Abrasion Resistance | Very good |
| Temperature Tolerance (Base Fabric Only) | 1800º F continuous (990º C) |
| Temperature Tolerance (Base Fabric Only) | 3000º F melt temp. (1649º C) |
| Base Fabric Certification | 94% Silica Content |
| Coating Certification | N/A |
| Chemical Resistance | Excellent |
| Solvent Resistance | Excellent |
| Sunlight & Age Resistance | Excellent |
| Electrical Properties | High dielectric strength, low constants |
A woven continuous filament amorphous silica fabric featuring a proprietary tan coating & aluminized on one side. Applications include pad fabrics, valve and generator covers, curtain materials, and damage control cloth. Resistant to most chemicals, offers good thermal protection to temperatures over 2000º F.
| Base Fabric | Silica |
| Color / Apperance (Outside) | Mylar aluminized |
| Color / Apperance (Inside) | Tan |
| Available Widths (Standard) | 35" (0.89 m) |
| Roll Lengths (Yards) | 55" (50.3 m) |
| Weave Style | Satin, 12 harness |
| Construction (ends x picks/sq. inch) | 48 x 27 (18.9 cm x 10.6 cm) |
| Fabric Weight (oz./sq. yard - coated) | 36.5" (1240 gm/sq. m) |
| Fabric Thickness (Inches) | 0.043 (1.09 mm) |
| Warp Strength (lbs/inch) | 500 (227 Kg/2.54 cm) |
| Fill Strength (lbs/inch) | 250 (114 Kg/2.54 cm) |
| Abrasion Resistance | N/A |
| Temperature Tolerance (Base Fabric Only) | 1800º F continuous (990º C) |
| Temperature Tolerance (Base Fabric Only) | 3000º F melt temp. (1649º C) |
| Base Fabric Certification | 94% Silica Content |
| Coating Certification | 1 mil Mylar Aluminum Laminate |
| Chemical Resistance | Excellent |
| Solvent Resistance | Excellent |
| Sunlight & Age Resistance | Excellent |
| Electrical Properties | High dielectric strength, low constants |
A woven fabric of an Aramid fiber blend over a carbon core yarn, aluminized on one side. Applications include safety clothing, gloves, mitts, jackets, curtains, and other industrial applications. Resistant to reflected heat sources, offers excellent thermal protection for safety garments.
| Base Fabric | Aramid cover with "PAN" insert |
| Color / Apperance (Outside) | Aluminized |
| Color / Apperance (Inside) | Light Green |
| Available Widths (Standard) | 40" (1.0m) |
| Roll Lengths (Yards) | 50" (45.7m) |
| Weave Style | 2/2 Herringbone Twill |
| Construction (ends x picks/sq. inch) | 35 x 25 (13.8 cm x 9.8 cm) |
| Fabric Weight (oz./sq. yard - coated) | 14.4" (489 gm/sq. m) |
| Fabric Thickness (Inches) | 0.034 (0.86 mm) |
| Warp Strength (lbs/inch) | 185 (84 Kg/2.54 cm) |
| Fill Strength (lbs/inch) | 120 (55 Kg/2.54 cm) |
| Abrasion Resistance | Excellent |
| Temperature Tolerance | 50º - 500º F constant |
| Thermal Conductivity - "K" factor (Btu x in/hr x sq. ft. x º F) | 0.610 (ASTM C-177) |
| Total Conductance - "C" factor (Btu/hr X sq. ft. x º F) | 20.00 (ASTM G-177) |
| Total Resistance - "R" factor (Hr x sq. ft. x º F/Btu) | 0.050 (ASTM C-177) |
| Coating Certification | Mylar Film Aluminum Laminate |
| Solvent Resistance | N/A |
| Sunlight & Age Resistance | Base fabric is partially UV sensitive |